FILE 463/528 |
Rate this file (Current rating : 2.4 / 5 with 5 votes) | |||||
File information | |
Filename: | M27_FalseColour_LHaGB.jpg |
Album name: | RobertM / Nebulae |
Rating (5 votes): | |
Link-words: | Messier / Nebula |
Image date, time and location: | Sept 11 2007 @ 22:30 |
Telescope aperture and focal ratio: | 235mm@f6.3 |
Camera and filters used: | SXV-H9 Astronomik LHaGB Type 2 |
Processing applied: | Stacked, reduced and colour balanced in Maxim DL |
Filesize: | 865 KiB |
Date added: | Oct 02, 2007 |
Dimensions: | 1392 x 1040 pixels |
Displayed: | 695 times |
URL: | http://gallery.orpington-astronomy.org.uk/displayimage-326-_M27_Dumbell_Nebula_false_colour_LHaGB_.html |
Favorites: | Add to Favorites |
Comment 1 to 1 of 1 Page: 1 |
|
|||
Robert, is this a final version? If so, I'd like to put it into the main gallery. Rick.
|
Comment 1 to 1 of 1 Page: 1 |