FILE 779/972 |
|
|||
|
Rate this file (Current rating : 2.2 / 5 with 5 votes) | |||||
File information | |
Filename: | Bubble-014Ha-Perseid.jpg |
Album name: | RobertM / Nebulae |
Rating (5 votes): | |
Link-words: | Satellite |
Image date, time and location: | August 23 2008 @ 00:30 |
Telescope aperture and focal ratio: | Sky 90 @ f/4.5 |
Camera and filters used: | Starlight-Xpress SXV-H9 and Astronomik 13nm Ha filter |
Processing applied: | Stacked/DDP in MaximDL Levels in PS |
Filesize: | 232 KiB |
Date added: | Aug 23, 2008 |
Dimensions: | 696 x 520 pixels |
Displayed: | 812 times |
URL: | http://gallery.orpington-astronomy.org.uk/displayimage-584-_A_satellite_passing_between_the_Bubble_nebula_a.html |
Favorites: | Add to Favorites |
Comment 1 to 1 of 1 Page: 1 |
|
|||
Comparison of this trail with other images confirm that this is in fact a satellite trail, not a meteor.
|
Comment 1 to 1 of 1 Page: 1 |