The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Galaxies and Clusters |
|
|
|
|
FILE 6/100 |
|
|
| |||
|
|
| Rate this file (current rating : 4.2 / 5 with 5 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | PW_HDF_11_04_2004.png |
| Album name: | Paul Whitmarsh / Galaxies and Clusters |
| Rating (5 votes): | ![]() |
| Link-words: | Messier Galaxy Star |
| Image date, time and location: | 11th-12 April, 2004 |
| Telescope aperture and focal ratio: | Three images each made of twenty 2 minute exposures. Taken with a Tamron 300mm f2.8 lens through a Lumicon Ha filter and a Starlight express MX916 CCD camera, 2x2 binned. |
| File Size: | 271 KB |
| Date added: | May 02, 2004 |
| Dimensions: | 670 x 529 pixels |
| Displayed: | 70 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-121.html |
| Favorites: | Add to Favorites |











