The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Constellations and Star Fields |
|
|
|
|
FILE 2/4 |
|
|
| Rate this file (current rating : 2.3 / 5 with 3 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | 20080727_M57Widefield_p1.jpg |
| Album name: | RobertM / Constellations and Star Fields |
| Rating (3 votes): | ![]() |
| Link-words: | Messier Star Nebula |
| Image date, time and location: | July 27 2008@23:00 |
| Telescope aperture and focal ratio: | 90mm@f/4.5 |
| Camera and filters used: | Canon 450d with Astronomik EOS Clip filter |
| Processing applied: | Stacked in DSS and levels and curves in PS |
| File Size: | 1599 KB |
| Date added: | Jul 28, 2008 |
| Dimensions: | 2145 x 1428 pixels |
| Displayed: | 100 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-556.html |
| Favorites: | Add to Favorites |











