The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Galaxies and Clusters |
|
|
|
|
FILE 680/897 |
|
|
| |||
|
| Rate this file (current rating : 3 / 5 with 1 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | M101-13x-600-and-11x-480-SW.jpg |
| Album name: | Fay / Galaxies and Clusters |
| Rating (1 votes): | ![]() |
| Link-words: | galaxies |
| Telescope aperture and focal ratio: | SW Equinox Pro 120 |
| Camera and filters used: | Atik 314L cls, L, 0.8 |
| Processing applied: | PSCS |
| File Size: | 71 KB |
| Date added: | Apr 20, 2011 |
| Dimensions: | 1069 x 697 pixels |
| Displayed: | 28 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-1100.html |
| Favorites: | Add to Favorites |











