The O.A.S. Astrophotography Gallery
| Home > Planets > Saturn |
|
|
|
|
FILE 135/897 |
|
|
| |||
|
|
| Rate this file (current rating : 1 / 5 with 1 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | Video5.jpg |
| Album name: | RobertM / Saturn |
| Rating (1 votes): | ![]() |
| Link-words: | Saturn Planet |
| Image date, time and location: | May 8th 2008 @ 22:00 |
| Telescope aperture and focal ratio: | C9.25 @ f10 with x2 barlow in diagonal |
| Camera and filters used: | Philips spc900 |
| Processing applied: | Stacked with mild wavelets in registax V4 |
| File Size: | 40 KB |
| Date added: | May 10, 2008 |
| Dimensions: | 314 x 232 pixels |
| Displayed: | 80 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-451.html |
| Favorites: | Add to Favorites |











