The O.A.S. Astrophotography Gallery
| Home > Sun and Moon > The Moon |
|
|
|
|
FILE 13/94 |
|
|
| |||
|
|
| Rate this file (current rating : 1 / 5 with 2 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | Plato2Copernicus~1.jpg |
| Album name: | PhilB / The Moon |
| Rating (2 votes): | ![]() |
| Link-words: | moon |
| Image date, time and location: | 22 May 2010, Swanscombe |
| Telescope aperture and focal ratio: | 110mm, f9 |
| Camera and filters used: | Atik 320e,with X2.5 Powermate and IR filter |
| Processing applied: | Stacked in AVIstack and Registax. Final processing in CS2 |
| File Size: | 234 KB |
| Date added: | Aug 24, 2010 |
| Dimensions: | 2003 x 2525 pixels |
| Displayed: | 44 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-1005.html |
| Favorites: | Add to Favorites |











