The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Nebulae |
|
|
|
|
FILE 134/227 |
|
|
| Rate this file (current rating : 3.5 / 5 with 2 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | Group2-1a_ddp.jpg |
| Album name: | RobertM / Nebulae |
| Rating (2 votes): | ![]() |
| Link-words: | Nebula |
| Image date, time and location: | 29th July 2008 |
| Telescope aperture and focal ratio: | Sky 90 operating at approx f/4.5 |
| Camera and filters used: | SXV-H9 and Astronomik 13nm Ha filter |
| Processing applied: | Stacked/DDP in MaximDL and levels/curves +very slight sharpening and 0.2 blur applied in PS |
| File Size: | 1021 KB |
| Date added: | Aug 06, 2008 |
| Dimensions: | 1392 x 1040 pixels |
| Displayed: | 52 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-567.html |
| Favorites: | Add to Favorites |











