The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Constellations and Star Fields |
|
|
|
|
FILE 44/46 |
|
|
| |||
|
|
| Rate this file (current rating : 3 / 5 with 1 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | orion.gif |
| Album name: | Brian Weller / Constellations and Star Fields |
| Rating (1 votes): | ![]() |
| Link-words: | Messier Star |
| Telescope aperture and focal ratio: | Brian used a 35mm camera and a medium power lens. |
| File Size: | 16 KB |
| Date added: | Mar 26, 2001 |
| Dimensions: | 400 x 400 pixels |
| Displayed: | 43 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-35.html |
| Favorites: | Add to Favorites |











