The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Nebulae |
|
|
|
|
FILE 2/173 |
|
|
| Rate this file (No vote yet) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | ic443_H-A.jpg |
| Album name: | Ivor / Nebulae |
| Link-words: | IC443 -Jellyfish nebula |
| Image date, time and location: | 16/03/2012 Southborough, Kent |
| Telescope aperture and focal ratio: | WO FLT110 F6.3 |
| Camera and filters used: | SBIG ST8300M H-Alpha |
| Processing applied: | stacked in CCDSoft, CS5 high pass filter |
| File Size: | 256 KB |
| Date added: | Mar 30, 2012 |
| Dimensions: | 1024 x 773 pixels |
| Displayed: | 24 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-1297.html |
| Favorites: | Add to Favorites |











