The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Nebulae |
|
|
|
|
FILE 1/1 |
|
|
| |||
|
|
| Rate this file (current rating : 2 / 5 with 3 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | Bubble-014Ha-Perseid.jpg |
| Album name: | RobertM / Nebulae |
| Rating (3 votes): | ![]() |
| Link-words: | Satellite |
| Image date, time and location: | August 23 2008 @ 00:30 |
| Telescope aperture and focal ratio: | Sky 90 @ f/4.5 |
| Camera and filters used: | Starlight-Xpress SXV-H9 and Astronomik 13nm Ha filter |
| Processing applied: | Stacked/DDP in MaximDL Levels in PS |
| File Size: | 232 KB |
| Date added: | Aug 23, 2008 |
| Dimensions: | 696 x 520 pixels |
| Displayed: | 77 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-584.html |
| Favorites: | Add to Favorites |
|
|||
|
Comparison of this trail with other images confirm that this is in fact a satellite trail, not a meteor.
|











