The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Messier Objects |
|
|
|
|
FILE 6/6 |
|
|
| Rate this file (current rating : 4.5 / 5 with 2 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | M27_FalseColour_LHaGB.jpg |
| Album name: | RobertM / Messier Objects |
| Rating (2 votes): | ![]() |
| Link-words: | Messier Nebula |
| Image date, time and location: | Sept 11 2007 @ 22:30 |
| Telescope aperture and focal ratio: | 235mm@f6.3 |
| Camera and filters used: | SXV-H9 Astronomik LHaGB Type 2 |
| Processing applied: | Stacked, reduced and colour balanced in Maxim DL |
| File Size: | 865 KB |
| Date added: | Oct 02, 2007 |
| Dimensions: | 1392 x 1040 pixels |
| Displayed: | 148 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-326.html |
| Favorites: | Add to Favorites |
|
|||
|
Robert, is this a final version? If so, I'd like to put it into the main gallery. Rick.
|











