The O.A.S. Astrophotography Gallery
| Home > Sun and Moon > Eclipses, Transits and Occultations |
|
|
|
|
FILE 10/12 |
|
|
| |||
|
|
| Rate this file (current rating : 2.7 / 5 with 3 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | CS_transit001.jpg |
| Album name: | CSuddell / Eclipses, Transits and Occultations |
| Rating (3 votes): | ![]() |
| Link-words: | Venus Eclipse Sun |
| Image date, time and location: | 8th June 2004 at 11:58 |
| Telescope aperture and focal ratio: | Taken with a Vesta Pro, 6 second AVI stacked in registax. Telescope SkyWatcher 80F5 short tube with .5 focal reducer. |
| File Size: | 35 KB |
| Date added: | Jun 12, 2004 |
| Dimensions: | 565 x 469 pixels |
| Displayed: | 53 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-137.html |
| Favorites: | Add to Favorites |











