The O.A.S. Astrophotography Gallery
| Home > Sun and Moon > Aurorae and Atmospheric Phenomena |
|
|
|
|
FILE 9/17 |
|
|
| |||
|
|
| Rate this file (current rating : 3.5 / 5 with 2 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | contrail.jpg |
| Album name: | MarkS / Aurorae and Atmospheric Phenomena |
| Rating (2 votes): | ![]() |
| Image date, time and location: | Sat 2 Aug 19:17 BST, Tuesnoad |
| Telescope aperture and focal ratio: | 244mm at F16 |
| Camera and filters used: | Nikon D70 |
| Processing applied: | None |
| File Size: | 57 KB |
| Date added: | Aug 04, 2008 |
| Dimensions: | 759 x 502 pixels |
| Displayed: | 57 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-564.html |
| Favorites: | Add to Favorites |











