The O.A.S. Astrophotography Gallery
| Home > Sun and Moon > The Moon |
|
|
|
|
FILE 15/96 |
|
|
| ||
|
|
| Rate this file (No vote yet) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | Moon_Mozaic_without_Plato_colour_adjusted.jpg |
| Album name: | Carole / The Moon |
| Link-words: | Carole |
| Image date, time and location: | 3.8.2010 |
| Telescope aperture and focal ratio: | ETX125 (on a CG5 GT mount) |
| Camera and filters used: | Philips Webcam (forgot to use IR filter) |
| Processing applied: | Registax and Photoshop, Mosaic done manually in Photoshop |
| File Size: | 98 KB |
| Date added: | Aug 05, 2010 |
| Dimensions: | 1084 x 1284 pixels |
| Displayed: | 37 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-992.html |
| Favorites: | Add to Favorites |











