The O.A.S. Astrophotography Gallery
| Home > Comets and Asteroids > Comets |
|
|
|
|
FILE 1/29 |
|
|
| |||
|
|
| Rate this file (current rating : 1 / 5 with 2 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | Perseus-Cluster-and-comet-H.jpg |
| Album name: | Fay / Comets |
| Rating (2 votes): | ![]() |
| Link-words: | comets |
| Image date, time and location: | 071010 Rother |
| Telescope aperture and focal ratio: | WOZS66 |
| Camera and filters used: | Canon 350D 0.8fr |
| Processing applied: | PSCS |
| File Size: | 2111 KB |
| Date added: | Oct 12, 2010 |
| Dimensions: | 1440 x 914 pixels |
| Displayed: | 28 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-1042.html |
| Favorites: | Add to Favorites |











