The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Constellations and Star Fields |
|
|
|
|
FILE 9/56 |
|
|
| |||
|
|
| Rate this file (No vote yet) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | Albireo_DSLR_14_x_1_min_200_ISO_CROP.jpg |
| Album name: | Carole / Constellations and Star Fields |
| Link-words: | Carole |
| Image date, time and location: | 26-6-11 |
| Telescope aperture and focal ratio: | ED120 F7.5 |
| Camera and filters used: | Modified Canon EOS 450D + CLS filter |
| Processing applied: | DSS PS CS3 |
| File Size: | 30 KB |
| Date added: | Jun 28, 2011 |
| Dimensions: | 979 x 688 pixels |
| Displayed: | 16 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-1132.html |
| Favorites: | Add to Favorites |











