The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Constellations and Star Fields |
|
|
|
|
FILE 42/56 |
|
|
| |||
|
|
| Rate this file (current rating : 5 / 5 with 1 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | PW_M27_RGBL.jpg |
| Album name: | Paul Whitmarsh / Constellations and Star Fields |
| Rating (1 votes): | ![]() |
| Link-words: | Messier Nebula Star |
| Image date, time and location: | 18th July 2004 |
| Telescope aperture and focal ratio: | 10 Red + 5 Ha, 15 Green, 15 Blue, 20 Luminance (IR Block). All 60 seconds, thru Canon 800mm F5.6 With Starlight Express MX916. |
| File Size: | 85 KB |
| Date added: | Jul 19, 2004 |
| Dimensions: | 600 x 422 pixels |
| Displayed: | 71 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-145.html |
| Favorites: | Add to Favorites |











