The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Constellations and Star Fields |
|
|
|
|
FILE 40/56 |
|
|
| |||
|
|
| Rate this file (current rating : 2.5 / 5 with 2 votes) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | PW_Auriga.jpg |
| Album name: | Paul Whitmarsh / Constellations and Star Fields |
| Rating (2 votes): | ![]() |
| Link-words: | Messier Nebula Star |
| Image date, time and location: | 14th November 2004 01:00 |
| Telescope aperture and focal ratio: | Each image a 40 minute integration, except the area around M38 a 22 minute integration. Taken with a Tamron 300mm F2.8 telephoto lens, Starlight Express MX916 CCD, and Astronomik Ha filter. |
| File Size: | 118 KB |
| Date added: | Nov 14, 2004 |
| Dimensions: | 670 x 600 pixels |
| Displayed: | 56 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-171.html |
| Favorites: | Add to Favorites |











