The O.A.S. Astrophotography Gallery
| Home > Stars, Nebulae and Galaxies > Constellations and Star Fields |
|
|
|
|
FILE 15/56 |
|
|
| |||
|
|
| Rate this file (No vote yet) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| File information | |
| Filename: | M42_10_12_09_Post_processed_60_x_30secs_+_DFB_Jpeg.jpg |
| Album name: | Carole / Constellations and Star Fields |
| Link-words: | CarolePope |
| Image date, time and location: | 10.12.09, between 21.00 and 2am |
| Telescope aperture and focal ratio: | WO Megrez 72 APO F/6 72mm aperture |
| Camera and filters used: | Canon DSLR EOS 450D, CLS filter |
| Processing applied: | Deep Sky Stacker, post-processing in Photoshop |
| File Size: | 10240 KB |
| Date added: | Dec 11, 2009 |
| Dimensions: | 3114 x 2304 pixels |
| Displayed: | 25 times |
| URL: | http://gallery.orpington-astronomy.org.uk/displayimage-882.html |
| Favorites: | Add to Favorites |











